New 2026 GMC Canyon 4WD Elevation
| Original Price | $50,370 |
|---|---|
| Discount | -$1,055 |
| Asking Price | $49,315 |
| Original Price | $50,370 |
| Discount | -$1,055 |
| Asking Price | $49,315 |
TurboMax<sup>™</sup> engine Cylinders
Automatic
Exterior Color: Blue
Interior Color: Jet Black, CoreTec seat trim
Similar Vehicles For You
Details & Overview
| Year: | 2026 |
|---|---|
| Make: | GMC |
| Model: | Canyon |
| Trim: | 4WD Elevation |
| Bodystyle: | pickup |
| Mileage: | 4 Miles |
| Engine: | TurboMax<sup>™</sup> engine Cylinders |
| Transmission: | Automatic |
| Exterior Color: | Blue |
| Interior Color: | Jet Black, CoreTec seat trim |
| VIN: | 1GTP2BEK3T1184783 |
Other Vehicles For You
Swipe right
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.