CPO 2024 Chevrolet Blazer EV eAWD RS 4dr
| Original Price | $28,470 |
|---|---|
| Discount | -$500 |
| Asking Price | $27,970 |
| Original Price | $28,470 |
| Discount | -$500 |
| Asking Price | $27,970 |
Electric Motor Cylinders
Automatic
Exterior Color: Black
Interior Color: Black
Similar Vehicles For You
Details & Overview
| Year: | 2024 |
|---|---|
| Make: | Chevrolet |
| Model: | Blazer EV |
| Trim: | eAWD RS 4dr |
| Bodystyle: | suv |
| Mileage: | 21,019 Miles |
| Engine: | Electric Motor Cylinders |
| Transmission: | Automatic |
| Exterior Color: | Black |
| Interior Color: | Black |
| VIN: | 3GNKDCRJ5RS267240 |
Other Vehicles For You
Swipe right
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.