CPO 2019 Chevrolet Blazer FWD 4dr
Original Price | $27,492 |
---|---|
Discount | -$1,500 |
Asking Price | $25,992 |
Original Price | $27,492 |
Discount | -$1,500 |
Asking Price | $25,992 |
3.6L V6 Cylinder Engine Cylinders
Automatic
Exterior Color: cajun red tintcoat
Interior Color: Jet Black
Similar Vehicles For You
Details & Overview
Year: | 2019 |
---|---|
Make: | Chevrolet |
Model: | Blazer |
Trim: | FWD 4dr |
Bodystyle: | Sport Utility |
Mileage: | 38,613 Miles |
Engine: | 3.6L V6 Cylinder Engine Cylinders |
Transmission: | Automatic |
Exterior Color: | cajun red tintcoat |
Interior Color: | Jet Black |
VIN: | 3GNKBDRS4KS663881 |
Other Vehicles For You
Swipe right
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.